| Class: | org/cryptotrader/api/library/entity/portfolio/builder/PortfolioBuilder |
|---|---|
| Assembly: | builder |
| File(s): | PortfolioBuilder.java |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 18 |
| Coverable lines: | 28 |
| Total lines: | 81 |
| Line coverage: | 35.7% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>() | - | 100% |
| user(...) | - | 0% |
| dollarBalance(...) | - | 0% |
| shareBalance(...) | - | 0% |
| totalWorth(...) | - | 0% |
| lastUpdated(...) | - | 0% |
| assets(...) | - | 0% |
| portfolioHistory(...) | - | 0% |
| build() | - | 100% |
File 'PortfolioBuilder.java' does not exist (any more).