| Class: | org/cryptotrader/data/CryptoTraderDataApplication |
|---|---|
| Assembly: | data |
| File(s): | CryptoTraderDataApplication.java |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 13 |
| Coverable lines: | 13 |
| Total lines: | 51 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>() | - | 0% |
| main(...) | 0% | 0% |
| shouldLoadCurrencies() | - | 0% |
| enableCurrencyHarvesting() | - | 0% |
File 'CryptoTraderDataApplication.java' does not exist (any more).