| Class: | org/cryptotrader/api/library/services/dpop/DpopVerifierService |
|---|---|
| Assembly: | dpop |
| File(s): | DpopVerifierService.kt |
| Covered lines: | 119 |
|---|---|
| Uncovered lines: | 44 |
| Coverable lines: | 163 |
| Total lines: | 300 |
| Line coverage: | 73% |
| Covered branches: | 75 |
|---|---|
| Total branches: | 161 |
| Branch coverage: | 46.5% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | 50% | 100% |
| <init>(...) | - | 100% |
| getJwkThumbprint() | - | 0% |
| getJwtId() | - | 0% |
| verify$default(...) | - | 100% |
| verify(...) | 57.89% | 73.17% |
| isTokenMatch(...) | 0% | 0% |
| isJwtType(...) | 50% | 100% |
| generateVerifierByAlgorithm(...) | 14.29% | 25% |
| buildPublicKeyFromJwk(...) | 50% | 80% |
| buildRsaPublicKey(...) | 0% | 0% |
| buildEcPublicKey(...) | 50% | 100% |
| ecSpecForCurve(...) | 25% | 66.67% |
| normalizeUri(...) | 50% | 90.91% |
| hasDifferentPort(...) | 100% | 100% |
| defaultPort(...) | 33.33% | 60% |
| sha256(...) | - | 100% |
| base64UrlEncode(...) | - | 100% |
| base64UrlDecode(...) | - | 100% |
| computeExpectedAth(...) | - | 0% |
| computeJwkThumbprint(...) | 35.71% | 73.33% |
| canonicalizeJson(...) | 100% | 100% |
| appendJsonKeyValue(...) | - | 100% |
| escapeJson(...) | 37.5% | 44.44% |
| isValidProof(...) | 100% | 100% |
| isAllowedAlgorithm(...) | 50% | 100% |
| <clinit>() | - | 100% |
File 'DpopVerifierService.kt' does not exist (any more).