| Class: | org/cryptotrader/api/library/communication/response/PortfolioAssetHistoryResponse |
|---|---|
| Assembly: | response |
| File(s): | PortfolioAssetHistoryResponse.kt |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 25 |
| Coverable lines: | 25 |
| Total lines: | 31 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | - | 0% |
| getCurrencyCode() | - | 0% |
| getShares() | - | 0% |
| getSharesValueInDollars() | - | 0% |
| getAssetWalletDollars() | - | 0% |
| getTargetPrice() | - | 0% |
| getValueChange() | - | 0% |
| getSharesChange() | - | 0% |
| getTradeOccurred() | - | 0% |
| getVendorName() | - | 0% |
| getVendorRate() | - | 0% |
| getLastUpdated() | - | 0% |
| <init>(...) | - | 0% |
File 'PortfolioAssetHistoryResponse.kt' does not exist (any more).