| Class: | org/cryptotrader/api/library/communication/response/PortfolioAssetResponse |
|---|---|
| Assembly: | response |
| File(s): | PortfolioAssetResponse.kt |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 23 |
| Coverable lines: | 23 |
| Total lines: | 29 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | - | 0% |
| getId() | - | 0% |
| getCurrencyName() | - | 0% |
| getCurrencyCode() | - | 0% |
| getShares() | - | 0% |
| getSharesValueInDollars() | - | 0% |
| getAssetWalletDollars() | - | 0% |
| getTotalValueInDollars() | - | 0% |
| getTargetPrice() | - | 0% |
| getLastUpdated() | - | 0% |
| getVendorName() | - | 0% |
| <init>(...) | - | 0% |
File 'PortfolioAssetResponse.kt' does not exist (any more).