| Class: | org/cryptotrader/api/library/communication/response/PortfolioHistoryResponse |
|---|---|
| Assembly: | response |
| File(s): | PortfolioHistoryResponse.kt |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 12 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | - | 0% |
| getDollarBalance() | - | 0% |
| getShareBalance() | - | 0% |
| getTotalWorth() | - | 0% |
| getValueChange() | - | 0% |
| getTradeOccurred() | - | 0% |
| getLastUpdated() | - | 0% |
File 'PortfolioHistoryResponse.kt' does not exist (any more).