| Class: | org/cryptotrader/api/service/HoneypotService |
|---|---|
| Assembly: | service |
| File(s): | HoneypotService.kt |
| Covered lines: | 45 |
|---|---|
| Uncovered lines: | 13 |
| Coverable lines: | 58 |
| Total lines: | 99 |
| Line coverage: | 77.5% |
| Covered branches: | 24 |
|---|---|
| Total branches: | 52 |
| Branch coverage: | 46.1% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | 50% | 100% |
| <init>(...) | - | 0% |
| captureHoneypot(...) | 50% | 87.5% |
| isViolation(...) | 25% | 100% |
| isHoneypotPath(...) | 87.5% | 87.5% |
| looksLikeSecretProbe(...) | 0% | 0% |
| extractClientIp(...) | 37.5% | 88.89% |
| normalizePath(...) | 50% | 100% |
File 'HoneypotService.kt' does not exist (any more).