| Class: | org/cryptotrader/api/library/model/trade/Trader |
|---|---|
| Assembly: | trade |
| File(s): | Trader.java |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 5 |
| Coverable lines: | 15 |
| Total lines: | 43 |
| Line coverage: | 66.6% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | - | 100% |
| initializeTraders() | 75% | 83.33% |
| tradeAllAssets() | 0% | 0% |
File 'Trader.java' does not exist (any more).